Vertical Reference Unit (VRU)
The CS-VR100/200 is a Vertical Reference Unit (VRU) that measures roll and pitch by using the combination of accelerometers and gyroscopes. An onboard fusion algorithm is implemented to take the raw sensor data and convert it into angles. These devices are fairly simple to work with but are also a very reliable and an excellent choice in applications which the user only needs to monitor one or two angles. The VR-x sensor is not just simple and reliable, but equipped with a robust frame and is fairly cost effective.
Industrial design
CS-VR100/200 has an anodized aluminum case. These sensors are tested to satisfy IP67 certification and can temporarily be immersed in 1 meter depth of water.
Smart data communication
CS-VR100/200 has two LEDs that show the communication status of sensors while receiving data, sending data or computing offline.
Versatile interface
The 6-Pin connectors of CS-VR100/200 are IP67 certified and guarantee the consistency of data communication in harsh environments. Output supported protocols are UART, USB, RS232, RS422, Wireless, & RS485 w/wo multi-drop networked.
CS-VR200 | Vertical Reference Unit (VRU)
Power source: 4.1 – 38 VDC | Accelerometer range: ±2 g / ±4 g / ±8 g selectable |
Measuring range: Pitch: ±90° , Roll: ±180° | Output data rate: 1 Hz to 2 kHz selectable |
Angular Resolution: ≤ 0.005° | Data format: ASCII / Binary |
Static accuracy: 0.03° | Power consumption: 400 mW (80 mA @ 5 V) |
Dynamic accuracy: 0.5° | GUI Software: CTi Sensor Connect® |
Zero offset error: < ±0.02° (@20°C) | Temp. offset drift: ±0.002° /°C |
CS-XX200 Documents | |
Product Brief | Datasheet |
CS-VR100 | Vertical Reference Unit (VRU)
Power source: 4.1 – 38 VDC | Accelerometer range: ±2 g / ±4 g / ±8 g selectable |
Measuring range: Pitch: ±90° , Roll: ±180° | Output data rate: 1 Hz to 200 Hz selectable |
Angular Resolution: ≤ 0.025° | Data format: ASCII / Binary |
Static accuracy: 0.2° | Power consumption: 250 mW (50 mA @ 5 V) |
Dynamic accuracy: 1.0° | GUI Software: CTi Sensor Connect® |
Zero offset error: < ±0.1° (@20°C) | Temp. offset drift: ±0.01° /°C |
CS-XX100 Documents | |
Product Brief | Datasheet |