Analog & Digital OEM Inclinometers | TILT-15 Series
The TILT-15 series inclinometer / tilt sensor module is a high accuracy, dual axis analog & digital inclinometer (or inclination sensor) that employs the latest accelerometer technology in the form of miniature MEMS inclinometer sensors. CTi Sensors’ TILT-15 Original Equipment Manufacturer (OEM) is a fully calibrated, small board level, dual axis inclinometer which provides excellent accuracy over the full operating temperature range. The TILT-15 is available with both analog voltage output (0.3 to 4.7 V), and digital TTL UART. The programmable bandwidth enables optimized measurement for a wide range of dynamic operations.
TILT-15-S
Power source: 4.1 – 38 VDC | Analog output: 0.25 to 4.75 V |
Measuring range: ±90° | Serial interfaces: 3.3V TTL UART |
Resolution: < 0.05° | Output data rate: 1 to 100 Hz selectable |
Accuracy: 0.25° (Typical) | Baud rate: 2.4kbps – 921.6kbps |
Zero offset error: < ±0.1° (@20°C) | Data format: ASCII |
Noise density: 0.01°/√Hz | Power consumption: 20 mA (@ 5 V) |
Temp. offset drift: ±0.01°/°C | GUI Software: WinCTi-Tilt® |
TILT-15-X
Power source: 4.1 – 38 VDC | Analog output: 0.25 to 4.75 V |
Measuring range: ±90° | Serial interfaces: 3.3V TTL UART |
Resolution: < 0.005° | Output data rate: 1 to 200 Hz selectable |
Accuracy: 0.05° (Typical) | Baud rate: 2.4kbps – 921.6kbps selectable |
Zero offset error: < ±0.05° (@20°C) | Data format: ASCII |
Noise density: 0.001°/√Hz | Power consumption: 20 mA (@ 5 V) |
Temp. offset drift: ±0.002°/°C | GUI Software: WinCTi-Tilt® |
Software
To download the GUI software please click on the link below:
Download WinCTi-Tilt
Suggested Retail Price
TILT-15-S: $95.00
TILT-15-X: $195.00
TILT-15-S: $95.00
TILT-15-X: $195.00